Bridgestone vs Yokohama Tyres


Choosing the right tyre is important for performance, safety, and value. Here’s a side-by-side comparison between two of Japan’s top tyre brands.
Feature | Bridgestone | Yokohama |
---|---|---|
Country of Origin | Japan | Japan |
Founded | 1931 | 1917 |
Global Ranking | Top 3 globally | Top 10 globally |
Reputation | Premium, reliable, long-lasting | Performance-focused, sporty |
Popular Models | B290, Turanza, Dueler | Earth-1, BluEarth, Geolandar |
Comfort & Noise | Very comfortable, low noise | Sporty, slightly firmer ride |
Wet Grip | Very Good | Excellent |
Dry Handling | Balanced | Sharp and sporty |
Tyre Wear / Life | Long-lasting | Moderate to high |
Price Range | Slightly premium | More affordable |
Ideal For | City + highway use, comfort | Sporty drivers, off-roaders |
Warranty (India) | 5 years | 5 years |
Motorsport Presence | Ex-Formula 1, global events | Rally, drifting, time attack |

✅ Choose Bridgestone if:
- You want low noise and comfortable ride
- You drive mostly in city or highways
- You prioritize long life and durability

✅ Choose Yokohama if:
- You prefer sporty or spirited driving
- You own an SUV or off-road occasionally
- You want value for performance
For expert advice and installation, visit Vishvas Tyres Bathinda or call us today!